Assessment Tests List
CogAt
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
1 | CogAt Screening Test 1 for Grade 2 | 54 | 40 mins | Go to test |
2 | CogAt Screening Test 1 for Grade 3 | 62 | 40 mins | Go to test |
3 | CogAt Screening Test 1 for Grade 4 | 64 | 40 mins | Go to test |
4 | CogAt Screening Test 1 for Grade 5 | 64 | 40 mins | Go to test |
ITBS_Math
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
5 | ITBS Math Grade 1 Test 1 | 25 | 45 mins | Go to test |
6 | ITBS Math Grade 2 Test 1 | 25 | 45 mins | Go to test |
7 | ITBS Math Grade 3 Test 1 | 25 | 45 mins | Go to test |
8 | ITBS Math Grade 4 Test 1 | 25 | 45 mins | Go to test |
9 | ITBS Math Grade 5 Test 6 | 37 | 60 mins | Go to test |
10 | ITBS Math Grade 6 Test 1 | 23 | 60 mins | Go to test |
ITBS_Reading
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
11 | ITBS Reading Grade 1 Test 1 | 25 | 30 mins | Go to test |
12 | ITBS Reading Grade 2 Test 1 | 31 | 30 mins | Go to test |
13 | ITBS Reading Grade 3 Test 1 | 29 | 35 mins | Go to test |
14 | ITBS Reading Grade 4 Test 1 | 30 | 40 mins | Go to test |
15 | ITBS Reading Grade 5 Test 1 | 30 | 40 mins | Go to test |
16 | ITBS Reading Grade 6 Test 1 | 30 | 40 mins | Go to test |
17 | ITBS Grade 6 Vocabulary | 30 | 40 mins | Go to test |
SSAT
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
18 | SSAT Upper Level Test 1 Verbal + Reading | 100 | 75 mins | Go to test |
19 | SSAT Upper Level Test 1 Math | 50 | 65 mins | Go to test |
HSPT
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
20 | HSPT Practice Test 1 Verbal + Reading + Language | 182 | 85 mins | Go to test |
21 | HSPT Practice Test 1 Quantitative Skills + Mathematics | 116 | 80 mins | Go to test |
PSAT
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
22 | CB PSAT 8/9 Test 1 Reading + Writing | 82 | 90 mins | Go to test |
23 | CB PSAT 8/9 Test 1 Math | 38 | 65 mins | Go to test |
24 | PSAT 11 CB Test 1 Reading + Writing | 48 | 100 mins | Go to test |
25 | PSAT 11 CB Test 1 Math | 48 | 75 mins | Go to test |
26 | PSAT 11 CB Test 2 Reading + Writing | 91 | 100 mins | Go to test |
27 | PSAT 11 CB Test 2 Math | 48 | 75 mins | Go to test |
SAT
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
28 | SAT Assessment Test - Reading + Writing | 96 | 105 mins | Go to test |
29 | SAT Assessment Test 2 - Reading and Writing | 96 | 105 mins | Go to test |
30 | SAT Assessment Test 2 - Math | 58 | 85 mins | Go to test |
31 | SAT Assessment Test - Math | 58 | 85 mins | Go to test |
Singapore_Math
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
32 | Final Test for Singapore Primary Mathematics 1A | 44 | 60 mins | Go to test |
33 | Final Test for Singapore Primary Mathematics 1B | 40 | 60 mins | Go to test |
34 | Final Test for Singapore Primary Mathematics 2A | 49 | 60 mins | Go to test |
35 | Final Test for Singapore Primary Mathematics 2B | 49 | 60 mins | Go to test |
36 | Final Test for Singapore Primary Mathematics 3A | 38 | 60 mins | Go to test |
37 | Final Test for Singapore Primary Mathematics 3B | 39 | 60 mins | Go to test |
38 | Final Test for Singapore Primary Mathematics 4A | 34 | 60 mins | Go to test |
39 | Final Test for Singapore Primary Mathematics 4B | 42 | 60 mins | Go to test |
40 | Final Test for Singapore Primary Mathematics 5A | 39 | 60 mins | Go to test |
41 | Final Test for Singapore Primary Mathematics 5B | 34 | 60 mins | Go to test |
AoPS
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
42 | Beast Academy Math Pre-2A | 17 | 60 mins | Go to test |
43 | Beast Academy Math Pre-3A | 16 | 60 mins | Go to test |
44 | Beast Academy Math Pre-4A | 13 | 60 mins | Go to test |
45 | Beast Academy Math Pre-5A | 18 | 60 mins | Go to test |
46 | AoPS PreAlgebra Pretest | 26 | 60 mins | Go to test |
47 | AoPS Prealgebra Posttest | 31 | 60 mins | Go to test |
48 | AoPS Introduction to Algebra Pretest | 29 | 60 mins | Go to test |
49 | AoPS Intro Algebra Posttest | 10 | 60 mins | Go to test |
50 | AoPS Geometry Pretest | 15 | 60 mins | Go to test |
51 | AoPS Intro Geometry Posttest | 9 | 60 mins | Go to test |
Dimensions_Math
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
52 | Dimensions Math Test 1A Final Test | 42 | 60 mins | Go to test |
53 | Dimensions 1B Final Test Part 1 | 31 | 60 mins | Go to test |
54 | Dimensions 1B Final Test Part 2 | 32 | 60 mins | Go to test |
55 | Dimensions 2A Final Test Part 1 | 32 | 60 mins | Go to test |
56 | Dimensions 2A Final Test Part 2 | 30 | 60 mins | Go to test |
57 | Dimensions 2B Final Test Part 1 | 50 | 60 mins | Go to test |
58 | Dimensions 2B Final Test Part 2 | 45 | 60 mins | Go to test |
59 | Dimensions 3A Final Test Part 1 | 57 | 60 mins | Go to test |
60 | Dimensions 3A Final Test Part 2 | 48 | 60 mins | Go to test |
61 | Dimensions 3B Final Test Part 1 | 51 | 60 mins | Go to test |
62 | Dimensions 3B Final Test Part 2 | 38 | 60 mins | Go to test |
63 | Dimensions 4A Final Test Part 1 | 72 | 60 mins | Go to test |
64 | Dimensions 4A Final Test Part 2 | 64 | 60 mins | Go to test |
65 | Dimensions 4B Final Test Part 1 | 43 | 60 mins | Go to test |
66 | Dimensions 4B Final Test Part 2 | 36 | 60 mins | Go to test |
67 | Dimensions 5A Final Test Part 1 | 55 | 60 mins | Go to test |
68 | Dimensions 5A Final Test Part 2 | 38 | 60 mins | Go to test |
69 | Dimensions 5B Final Test Part 1 | 42 | 60 mins | Go to test |
70 | Dimensions 5B Final Test Part 2 | 32 | 60 mins | Go to test |
Math_Competition
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
71 | MOEMS Olypmiad 1 | 5 | 30 mins | Go to test |
72 | MOEMS Olypmiad 2 | 5 | 30 mins | Go to test |
73 | MOEMS Olypmiad 3 | 5 | 30 mins | Go to test |
74 | Math League Contest 2017 Grade 4 | 30 | 30 mins | Go to test |
75 | Math League Contest 2017 Grade 5 | 30 | 30 mins | Go to test |
76 | MathCounts Level 2 Test | 30 | 40 mins | Go to test |
Middle_to_High_School_Math
No. | Title | Num of Questions | Test Duration | Action |
---|---|---|---|---|
77 | Algebra 2 Final Test | 70 | 90 mins | Go to test |
78 | PreAlgebra Final Test (short one) | 48 | 60 mins | Go to test |
79 | PreAlgebra Final Test (long one) | 59 | 100 mins | Go to test |
80 | Algebra I Final Test | 60 | 90 mins | Go to test |
81 | Geometry Final Test | 35 | 60 mins | Go to test |
82 | AGS 1 Final Test | 45 | 60 mins | Go to test |
83 | AGS 2 Final Test - hard one | 38 | 60 mins | Go to test |
84 | AGS 2 Final Test - easy one | 50 | 90 mins | Go to test |
85 | AGS 3 Final Test - long one | 44 | 60 mins | Go to test |
86 | AGS 3 Final Test - short one | 20 | 30 mins | Go to test |